Southampton Appearances Goals all Yellow cards Red cards When played Goals Appearances tutular Appearances substitute
Southampton Titular Substitute Wins Draws Losses Home Away Home Away Home Away
Goalkeepers                            
Forster 19 0 0 1 0 0 0 0 0 0 10 9 0 0
McCarthy 17 0 0 1 0 0 0 0 0 0 9 8 0 0
Caballero 2 0 0 1 0 0 0 0 0 0 0 2 0 0
Defenders                            
Bednarek 30 1 4 10 0 0 0 0 3 1 15 15 1 0
Simeu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Livramento 25 3 1 2 0 0 0 0 1 0 12 13 1 2
McQueen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephens 9 2 0 3 0 0 0 0 0 0 3 6 1 1
Perraud 18 2 0 3 0 0 0 0 0 0 10 8 0 2
Valery 3 2 0 0 0 0 0 0 0 0 2 1 1 1
Ramsay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walker-Peters 29 3 1 5 0 0 0 0 1 0 14 15 1 2
Vokins 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salisu 33 1 0 9 1 0 0 0 0 0 18 15 0 1
Tchaptchet 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyanco 9 6 0 2 0 0 0 0 0 0 4 5 3 3
Midfielders                            
S Armstrong 15 9 2 1 0 0 0 0 2 0 9 6 4 5
Romeu 34 2 2 9 0 0 0 0 2 0 17 17 1 1
Redmond 20 7 1 0 0 0 0 0 1 0 10 10 3 4
Ward-Prowse 36 0 10 4 1 0 0 0 1 9 17 19 0 0
Djenepo 5 7 0 3 0 0 0 0 0 0 3 2 4 3
Elyounoussi 23 7 4 4 0 0 0 0 1 3 12 11 4 3
Smallbone 2 2 0 0 0 0 0 0 0 0 1 1 1 1
Walcott 5 4 0 0 0 0 0 0 0 0 2 3 1 3
Tella 10 4 0 2 0 0 0 0 0 0 5 5 1 3
Diallo 10 13 0 1 0 0 0 0 0 0 5 5 5 8
Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forwards                            
Long 3 9 1 1 0 0 0 0 1 0 2 1 5 4
Broja 21 11 6 2 0 0 0 0 4 2 10 11 7 4
Obafemi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adams 23 7 7 0 0 0 0 0 3 4 12 11 3 4
Nlundulu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A Armstrong 17 7 2 1 0 0 0 0 1 1 7 10 6 1